Model Name | XTOP15TX - S | XTOP12TS - S | XTOP10TS - S | XTOP10TV - S | XTOP08TS - S | XTOP08TV - S | XTOP05TQ - S | XTOP05MQ - S | XTOP10TV - ED - E | XTOP08TV - ED - E |
Screen Size | 15" | 12.1" | 10.4" | 10.4" | 8.4" | 8.4" | 5.7" | 5.7" | 10.4" | 8.4" |
Display Type | TFT Color | TFT Color | TFT Color | TFT Color | TFT Color | TFT Color | TFT Color | Blue (Mono) | TFT Color | TFT Color |
Display Color | 65536 Color | 65536 Color | 65536 Color | 65536 Color | 65536 Color | 65536 Color | 65536 Color | 16 Level | 65536 Color | 65536 Color |
Resolution | 1024 x 768 | 800 x 600 | 800 x 600 | 640 x 480 | 800 x 600 | 640 x 480 | 320 x 240 | 320 x 240 | 640 x 480 | 640 x 480 |
Brightness | 350cd/m2 | 380cd/m2 | 400cd/m2 | 380cd/m2 | 350cd/m2 | 450cd/m2 | 450cd/m2 | 260cd/m2 | 350cd/m2 | 400cd/m2 |
Panel Cut(W)×(H) | 355(W) × 286(H) | 306(W) × 247(H) | 295(W) × 229(H) | 222(W)×168(H) | 158(W)×126(H) | 260(W) × 202(H | 222(W) × 168(H) | |||
Dimension | *1 | *2 | 305(W) × 239(H) × 58(D) | 232(W) × 177(H) × 60(D) | 170(W) × 138(H) × 60(D) | *5 | *6 | |||
Screen Memory | 26MB | 26MB | 26MB | 26MB | 26MB | 26MB | 26MB | 26MB | 26MB | 26MB |
Back up Memory | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB |
3.7/5
Rated by 3 Users